When is the voter registration deadline in my state for the 2026 election?
All 51 jurisdictions VoteU covers hold a general election on November 3, 2026. Registration deadlines for it run from Oct 4, 2026 to Nov 3, 2026, a median of 21 days before election day. Find your state in the table below.
Last reviewed Jul 24, 2026. Every date below comes from VoteU's election dataset, checked against state election authorities' own pages. VoteU is an independent nonpartisan project, not a government site.
| State | Register by | Absentee request by | Official site |
|---|---|---|---|
| Alabama | Oct 19, 2026 (86d) | Oct 27, 2026 | Alabama elections |
| Alaska | Oct 4, 2026 (71d) | Oct 24, 2026 | Alaska elections |
| Arizona | Oct 5, 2026 (72d) | Oct 23, 2026 | Arizona elections |
| Arkansas | Oct 5, 2026 (72d) | Oct 27, 2026 | Arkansas elections |
| California | Oct 19, 2026 (86d) | Oct 27, 2026 | California elections |
| Colorado | Oct 26, 2026 (93d) | Oct 26, 2026 | Colorado elections |
| Connecticut | Oct 16, 2026 (83d) | Nov 2, 2026 | Connecticut elections |
| Delaware | Oct 10, 2026 (77d) | Oct 30, 2026 | Delaware elections |
| District of Columbia | Oct 13, 2026 (80d) | Oct 19, 2026 | District of Columbia elections |
| Florida | Oct 5, 2026 (72d) | Oct 22, 2026 | Florida elections |
| Georgia | Oct 5, 2026 (72d) | Oct 23, 2026 | Georgia elections |
| Hawaii | Oct 26, 2026 (93d) | Oct 27, 2026 | Hawaii elections |
| Idaho | Oct 23, 2026 (90d) | Oct 23, 2026 | Idaho elections |
| Illinois | Oct 18, 2026 (85d) | Oct 29, 2026 | Illinois elections |
| Indiana | Oct 5, 2026 (72d) | Oct 22, 2026 | Indiana elections |
| Iowa | Oct 19, 2026 (86d) | Oct 19, 2026 | Iowa elections |
| Kansas | Oct 13, 2026 (80d) | Oct 27, 2026 | Kansas elections |
| Kentucky | Oct 5, 2026 (72d) | Oct 20, 2026 | Kentucky elections |
| Louisiana | Oct 5, 2026 (72d) | Oct 30, 2026 | Louisiana elections |
| Maine | Oct 13, 2026 (80d) | Oct 29, 2026 | Maine elections |
| Maryland | Oct 13, 2026 (80d) | Oct 27, 2026 | Maryland elections |
| Massachusetts | Oct 24, 2026 (91d) | Oct 27, 2026 | Massachusetts elections |
| Michigan | Oct 19, 2026 (86d) | Oct 30, 2026 | Michigan elections |
| Minnesota | Oct 13, 2026 (80d) | Nov 2, 2026 | Minnesota elections |
| Mississippi | Oct 5, 2026 (72d) | Oct 31, 2026 | Mississippi elections |
| Missouri | Oct 7, 2026 (74d) | Oct 21, 2026 | Missouri elections |
| Montana | Oct 5, 2026 (72d) | Nov 2, 2026 | Montana elections |
| Nebraska | Oct 16, 2026 (83d) | Oct 23, 2026 | Nebraska elections |
| Nevada | Oct 6, 2026 (73d) | Nov 3, 2026 | Nevada elections |
| New Hampshire | Nov 3, 2026 (101d) | Nov 2, 2026 | New Hampshire elections |
| New Jersey | Oct 13, 2026 (80d) | Oct 27, 2026 | New Jersey elections |
| New Mexico | Oct 6, 2026 (73d) | Oct 20, 2026 | New Mexico elections |
| New York | Oct 24, 2026 (91d) | Oct 24, 2026 | New York elections |
| North Carolina | Oct 9, 2026 (76d) | Oct 20, 2026 | North Carolina elections |
| North Dakota | Nov 3, 2026 (101d) | Nov 2, 2026 | North Dakota elections |
| Ohio | Oct 5, 2026 (72d) | Oct 27, 2026 | Ohio elections |
| Oklahoma | Oct 9, 2026 (76d) | Oct 19, 2026 | Oklahoma elections |
| Oregon | Oct 13, 2026 (80d) | Nov 3, 2026 | Oregon elections |
| Pennsylvania | Oct 19, 2026 (86d) | Oct 27, 2026 | Pennsylvania elections |
| Rhode Island | Oct 4, 2026 (71d) | Oct 13, 2026 | Rhode Island elections |
| South Carolina | Oct 4, 2026 (71d) | Oct 23, 2026 | South Carolina elections |
| South Dakota | Oct 19, 2026 (86d) | Nov 2, 2026 | South Dakota elections |
| Tennessee | Oct 5, 2026 (72d) | Oct 24, 2026 | Tennessee elections |
| Texas | Oct 5, 2026 (72d) | Oct 23, 2026 | Texas elections |
| Utah | Oct 23, 2026 (90d) | Oct 23, 2026 | Utah elections |
| Vermont | Nov 3, 2026 (101d) | Nov 2, 2026 | Vermont elections |
| Virginia | Oct 23, 2026 (90d) | Oct 23, 2026 | Virginia elections |
| Washington | Oct 26, 2026 (93d) | Nov 3, 2026 | Washington elections |
| West Virginia | Oct 13, 2026 (80d) | Oct 28, 2026 | West Virginia elections |
| Wisconsin | Oct 14, 2026 (81d) | Oct 29, 2026 | Wisconsin elections |
| Wyoming | Oct 19, 2026 (86d) | Nov 2, 2026 | Wyoming elections |
How to read this table
- Register by is the state's registration deadline for that election as recorded in VoteU's dataset. Some states also offer same-day or election-day registration in person, which is not a separate column here, so check the official link if you are past the date.
- Absentee by is the deadline to request an absentee or mail ballot. The deadline to return a completed ballot is a different, later date set by your state and is not in this dataset.
- Official site goes to that jurisdiction's own election authority. That page, not this one, is the authority on its own rules.
Where the deadlines cluster
Federal law puts a ceiling on how early a state can cut off registration for a federal election: a state must accept applications submitted "not later than the lesser of 30 days, or the period provided by State law, before the date of the election" (52 U.S.C. § 20507(a)(1)). In practice most states sit at or just under that ceiling, which is why the median in our dataset is 21 days. 3 jurisdictions in the dataset carry a deadline of election day itself: New Hampshire, North Dakota, Vermont.
Primaries have their own deadlines
The table above covers the November 3, 2026 general election only. Primaries, municipal elections, and special elections each carry their own registration deadline, and in a closed primary state your party registration may have its own earlier cutoff. Your VoteU state page lists every election we track for that state, each with its own dates.
Primary sources
Common questions
- Can I still register after my state's deadline?
- In some states yes, through same-day or election-day registration in person. That varies by state and is not tracked in VoteU's dataset, so check your state's official election site, which is linked in every row of the table above.
- What is the earliest a state can cut off registration?
- For federal elections, 52 U.S.C. § 20507(a)(1) requires states covered by the National Voter Registration Act to accept applications submitted at least 30 days before the election. Some states are exempt from that law because they had election day registration or no registration requirement when it took effect.
- Is the deadline the date I have to submit, or the date it has to arrive?
- That depends on the state and on how you register. Online submissions are usually timestamped, while mailed forms may be judged by postmark or by receipt. Because those rules differ, treat the date in the table as the last safe day and check the official page for the specifics.
- Which deadline applies if I am a student living away from home?
- The deadline for the state where you are registered. If you register at your campus address, that is your campus state's deadline. If you stay registered at home, it is your home state's deadline, and you should also watch the absentee request deadline in the same row.
Keep reading
VoteU is free, nonpartisan, and sends nothing but your own dates.